|
||||||||||||||||||||||||||||||||||||
●SIZE
|
suspension method | Straight suspension | Passing through suspension (choked lift) | Basket suspension | ||||||||
Suspension angle α | α=0° | α≦45° | 45°<α≦90° | 90°<α≦120° | α=0° | α=0° | α≦45° | 45°<α≦90° | 90°<α≦120° | ||
Mord factor M | 1 | 0.8 | 1.6 | 1.4 | 1.1 | 0.8 | 2 | 4 | 3.6 | 2.8 | 2 |
Working load limit |
|||||||||||
5.0 | 5.0 max. | 4.0 | 8.0 | 7.0 | 5.5 | 4.0 | 10 | 20 | 18 | 14 | 10 |
10 | 10 | 8.0 | 16 | 14 | 11 | 8.0 | 20 | 40 | 36 | 28 | 20 |
16 | 16 | 12.8 | 25.6 | 22.4 | 17.6 | 12.8 | 32 | 64 | 57.6 | 44.8 | 32 |
20 | 20 | 16 | 32 | 28 | 22 | 16 | 40 | 80 | 72 | 56 | 40 |
25 | 25 | 20 | 40 | 35 | 27.5 | 20 | 50 | 100 | 90 | 70 | 50 |
32 | 32 | 25.6 | 51.2 | 44.8 | 35.2 | 25.6 | 64 | 128 | 115.2 | 89.6 | 64 |
40 | 40 | 32 | 64 | 56 | 44 | 32 | 80 | 160 | 144 | 112 | 80 |
50 | 50 | 40 | 80 | 70 | 55 | 40 | 100 | 200 | 180 | 140 | 100 |
PLEASE ASK US IF YOU USE IT MORE THAN 50tons