EDP# | POINT SIZE | d ×L1 | SHANK DIAMETER | L | EQUIVALENT TO | |
VESSEL | OHMI | |||||
B35T0875 | T8 | φ3.0×15 | φ7 | 75 | JT1 | V-17T |
B35T08100 | 100 | |||||
B35T1075 | T10 | φ3.6×15 | 75 | |||
B35T10100 | 100 | |||||
B35T1575 | T15 | φ4.3×15 | 75 | |||
B35T15100 | 100 | |||||
B35T2075 | T20 | φ5.0×15 | 75 | |||
B35T20100 | 100 | |||||
B35T2575 | T25 | φ5.5×15 | 75 | |||
B35T25100 | 100 | |||||
B35T2775 | T27 | φ6.0×15 | 75 | |||
B35T27100 | 100 | |||||
B35T3075 | T30 | φ6.5×15 | 75 | |||
B35T30100 | 100 | |||||
B35T4075 | T40 | φ7.0 | 75 | |||
B35T40100 |
100 |
EDP# | POINT SIZE | d ×L1 | SHANK DIAMETER | L | EQUIVALENT TO | |
VESSEL | OHMI | |||||
B35HT0875 | T8 | φ3.0×15 | φ7 | 75 | JT | V-17T |
B35HT08100 | 100 | |||||
B35HT1075 | T10 | φ3.6×15 | 75 | |||
B35HT10100 | 100 | |||||
B35HT1575 | T15 | φ4.3×15 | 75 | |||
B35HT15100 | 100 | |||||
B35HT2075 | T20 | φ5.0×15 | 75 | |||
B35HT20100 | 100 | |||||
B35HT2575 | T25 | φ5.5×15 | 75 | |||
B35HT25100 | 100 | |||||
B35HT2775 | T27 | φ6.0×15 | 75 | |||
B35HT27100 | 100 | |||||
B35HT3075 | T30 | φ6.5×15 | 75 | |||
B35HT30100 | 100 | |||||
B35HT4075 | T40 | φ7.0 | 75 | |||
B35HT40100 |
100 |