Products
取扱商品
“KOYO POLICY” IS BETTER QUALITY AT LOWER PRICE
Koyo CIRCULAR SAW
FOR STEEL AND STAINLESS STEEL PIPE, CERTMET TYPE
| Dia. | Kerf | Plate | Bore | Teeth | Teeth Shape | Application |
|---|
| 140 | 1.8 | 1.4 | 62 | 46 | SPECIAL | STEEL & S/S PIPE |
| 165 | 1.8 | 1.4 | 62 | 52 | SPECIAL | STEEL & S/S PIPE |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
WOOD CUTTING
| Dia. | Kerf | Plate | Bore | Teeth | Teeth Shape | Application |
|---|
| 160 | 2.2 | 1.4 | 20 | 30 | ATB | Rip Cut |
| 180 | 2.2 | 1.4 | 20 | 40 | ATB | Rip Cut |
| 203 | 2.6 | 1.6 | 25.4 | 40 | ATB | Rip Cut |
| 230 | 2.8 | 1.8 | 25.4 | 50 | ATB | Rip Cut |
| 255 | 3.0 | 2.0 | 25.4 | 50 | ATB | Rip Cut |
| 305 | 3.0 | 2.0 | 25.4 | 60 | ATB | Rip Cut |
| 355 | 3.0 | 2.0 | 25.4 | 60 | ATB | Rip Cut |
| 405 | 3.0 | 2.0 | 25.4 | 60 | ATB | Rip Cut |
| 455 | 3.0 | 2.0 | 25.4 | 60 | ATB | Rip Cut |
| Dia. | Kerf | Plate | Bore | Teeth | Teeth Shape | Application |
|---|
| 160 | 2.2 | 1.4 | 20 | 60 | ATB | Rip / Cross |
| 180 | 2.2 | 1.4 | 20 | 60 | ATB | Rip / Cross |
| 203 | 2.6 | 1.6 | 25.4 | 80 | ATB | Rip / Cross |
| 230 | 2.8 | 1.8 | 25.4 | 80 | ATB | Rip / Cross |
| 255 | 3.0 | 2.0 | 25.4 | 80 | ATB | Rip / Cross |
| 305 | 3.0 | 2.0 | 25.4 | 100 | ATB | Rip / Cross |
| 355 | 3.0 | 2.0 | 25.4 | 100 | ATB | Rip / Cross |
| 405 | 3.0 | 2.0 | 25.4 | 100 | ATB | Rip / Cross |
| 455 | 3.0 | 2.0 | 25.4 | 100 | ATB | Rip / Cross |
ALUMINUM CUTTING
| Dia. | Kerf | Plate | Bore | Teeth | Teeth Shape | Application |
|---|
| 160 | 2.6 | 1.8 | 20 | 60 | SG / TCG | Aluminum Cut |
| 180 | 2.6 | 1.8 | 20 | 60 | SG / TCG | Aluminum Cut |
| 203 | 2.6 | 1.8 | 25.4 | 80 | SG / TCG | Aluminum Cut |
| 230 | 2.8 | 2.0 | 25.4 | 80 | SG / TCG | Aluminum Cut |
| 255 | 3.0 | 2.2 | 25.4 | 100 | SG / TCG | Aluminum Cut |
| 305 | 3.0 | 2.2 | 25.4 | 100 | SG / TCG | Aluminum Cut |
| 355 | 3.0 | 2.2 | 25.4 | 100 | SG / TCG | Aluminum Cut |
| 405 | 3.0 | 2.2 | 25.4 | 120 | SG / TCG | Aluminum Cut |
| 455 | 3.2 | 2.4 | 25.4 | 120 | SG / TCG | Aluminum Cut |
PLASTIC CUTTING
| Dia. | Kerf | Plate | Bore | Teeth | Teeth Shape | Application |
|---|
| 160 | 1.5 | 1.1 | 25.4 | 60 | ATB | Plastic Cut |
| 180 | 1.5 | 1.1 | 25.4 | 70 | ATB | Plastic Cut |
| 203 | 2.0 | 1.4 | 25.4 | 80 | ATB | Plastic Cut |
| 255 | 2.6 | 1.8 | 25.4 | 100 | ATB | Plastic Cut |
| 305 | 2.6 | 1.8 | 25.4 | 100 | ATB | Plastic Cut |
| 355 | 3.0 | 2.2 | 25.4 | 120 | ATB | Plastic Cut |
| 405 | 3.0 | 2.2 | 25.4 | 120 | ATB | Plastic Cut |
| 455 | 3.2 | 2.4 | 25.4 | 120 | ATB | Plastic Cut |