DIAMETER | KERF | BODY THICKNESS |
HOLF SIZE |
NUMBER OF TEETH |
CUTTING FOR |
---|---|---|---|---|---|
110 | 1.3 | 1.0 | 20 | 24 | - |
180 | 2.0 | 1.6 | 20 | 38 | ※MILD SOLID BAR |
230 | 2.0 | 1.6 | 25.4 | 48 | ※ANGLE BAR |
254 | 2.0 | 1.6 | 25.4 | 52 | ※STEEL PIPE |
305 | 2.2 | 1.8 | 25.4 | 60 | ※CHANNEL STEEL |
355 | 2.4 | 2.0 | 25.4 | 80 | ※STEEL SHEET |
BLADE DIAMETER | R.P.M. | |
---|---|---|
355MM | APPRO. | 1,300 |
305MM | 〃 | 1,500 |
250MM | 〃 | 2,500 |
230MM | 〃 | 2,700 |
200MM | 〃 | 3,000 |
180MM | 〃 | 3,500 |
160MM | 〃 | 3,500〜4,000 |
150MM | 〃 | 3,500〜4,000 |
RIGHT R.P.M.
WITH GOGGLE.
WITH GLOBE
WITH HELMET
WE CAN SUPPLY YOU SPECIAL TCT SAW BLADE
PLEASE DONT HESITATE TO ASK US ANY REQUESTS