・It is most suitable for interior decoration work in disfavor with a dirt
・Brightness such as the mirror
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (S) | 345 | 500 | φ28 | 6/36 |
WITH OUT MILLED SURFACE (S) | 345 | 500 | φ28 | 6/36 |
WITH MILLED SURFACE (M) | 365 | 630 | φ30 | 6/36 |
WITH OUT MILLED SURFACE (M) | 365 | 630 | φ30 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (SS) | 315 | 360 | φ26 | 6/36 |
WITH OUT MILLED SURFACE (SS) | 315 | 360 | φ26 | 6/36 |
WITH MILLED SURFACE (S) | 340 | 500 | φ28 | 6/36 |
WITH OUT MILLED SURFACE (S) | 340 | 500 | φ28 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (SS) | 315 | 430 | φ25 | 6/36 |
WITH OUT MILLED SURFACE (SS) | 315 | 430 | φ25 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
SHORT 24mm | 330 | 600 | φ24 | 6/36 |
24mm | 330 | 610 | φ24 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (S) | 385 | 550 | φ28 | 6/36 |
WITH OUT MILLED SURFACE (S) | 385 | 550 | φ28 | 6/36 |
WITH MILLED SURFACE (M) | 385 | 680 | φ31 | 6/36 |
WITH OUT MILLED SURFACE (M) | 385 | 680 | φ31 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (S) | 335 | 520 | φ28 | 6/36 |
WITH OUT MILLED SURFACE (S) | 335 | 520 | φ28 | 6/36 |
WITH MILLED SURFACE (M) | 355 | 640 | φ30 | 6/36 |
WITH OUT MILLED SURFACE (M) | 355 | 640 | φ30 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (Sl) | 385 | 510 | φ28 | 6/36 |
WITH MILLED SURFACE (M) | 385 | 640 | φ31 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (S) | 390 | 590 | φ28 | 6/36 |
WITH OUT MILLED SURFACE (S) | 390 | 590 | φ28 | 6/36 |
WITH MILLED SURFACE (M) | 390 | 660 | φ29 | 6/36 |
WITH OUT MILLED SURFACE (M) | 390 | 660 | φ29 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (S) | 390 | 570 | φ28 | 6/36 |
WITH OUT MILLED SURFACE (S) | 390 | 570 | φ28 | 6/36 |
WITH MILLED SURFACE (M) | 390 | 690 | φ30 | 6/36 |
WITH OUT MILLED SURFACE (M) | 390 | 690 | φ30 | 6/36 |
WITH MILLED SURFACE (S) | 450 | 610 | φ28 | 6/36 |
WITH OUT MILLED SURFACE (S) | 450 | 610 | φ28 | 6/36 |
WITH MILLED SURFACE (M) | 450 | 700 | φ30 | 6/36 |
WITH OUT MILLED SURFACE (M) | 450 | 700 | φ30 | 6/36 |
SIZE | LENGTH mm |
WEIGTH g |
DIAMETER φmm |
Carton Box |
---|---|---|---|---|
WITH MILLED SURFACE (S) | 380 | 550 | φ27 | 6/36 |
WITH OUT MILLED SURFACE (S) | 380 | 550 | φ27 | 6/36 |
WITH MILLED SURFACE (M) | 380 | 600 | φ29 | 6/36 |
WITH OUT MILLED SURFACE (M) | 380 | 600 | φ29 | 6/36 |